| Mon – Fri | Sat – Sun | Exceptions | |
|---|---|---|---|
| January | 10 – 16 | 10 – 16 | |
| February | 10 – 16 | 10 – 16 | |
| March | 10 – 16 | 10 – 16 | |
| April | 10 – 16 | 10 – 16 | Easter 10 – 18 |
| May | 10 – 18 | 10 – 18 | |
| June | 10 – 20 | 10 – 20 | Midsummer’s eve 10 – 17 |
| July | 10 – 20 | 10 – 20 | |
| August | 10 – 20 | 10 – 20 | 8.-9.,8. 15.-16.8., 22.-23.8.and 29.-30.8. open 9-20 |
| September | 10 – 18 | 10 – 18 | 12.9. open 10–15, and 16–23 Korkeasaari K18 only for adults with event ticket 14.–18.9. open 10–22 19.9. open 10–15, and 16–23 only with Night of the Cats event ticket 26.–27.9. CLOSED due to a private event |
| October | 10 – 16 | 10 – 16 | Autumn holiday 10 – 18 |
| November | 10 – 16 | 10 – 16 | |
| December | 10 – 16 | 10 – 16 | Christmas eve 10 – 14 |
Opening hours
You can visit Korkeasaari Zoo all year round! Ticket sales closes one hour before the closing time.
Restaurants